Open Range RV Company
HomeProductsWhats NewFind A DealerContact UsClub NewsApparelDealers Only
ConstructionFloorplansGalleryFeature ComparisonsStandards & OptionsSpecsDecors

JOURNEYER SPECS

Fifth Wheels
Model/Sq.Ft
JF
280RLS
JF
287RLS
JF
335BHS
JF
392BHS
Sq Ft. 280 287 335 392
GVWR 10175 10175 12340 13755
UVW 7870 7770 9185 10405
HITCH WT. 1375 1375 2045 1755
AXLE WT. 6495 6395 7140 8650
Gross NCC 2305 2405 3155 3350
Ext. Length 28' 29'6" 33'6" 38'9"
Ext. Height 153" 153" 153" 153"
Ext. Width 100" 100" 100" 100"
Water heater
10 gal gas/elec
Fresh Water 85 Gal 85 Gal 85 Gal 85 Gal
Gray Water 82 Gal 82 Gal 82 Gal 82 Gal
Waste 41 Gal 41 Gal 82 Gal 82 Gal
LP Gas (Lbs) 80 80 80 80
Furnace (BTU's) 35,000 35,000 35,000 40,000
Tire Size
15" Standard w/ Optional 16" Available
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Travel Trailers
Model/Sq.Ft
JT
287RLS
JT 305RLS JT 337RLS JT 340FLR
Sq Ft. 287 305 337 340
GVWR 9490 10400 10400 11670
UVW 6995 7620 7842 8860
HITCH WT. 690 1170 780 1270
AXLE WT. 6305 6450 7060 7590
Gross NCC 2495 2780 2560 2810
Ext. Length 32' 32' 36' 36'
Ext. Height 143" 143'' 143'' 143''
Ext. Width 100" 100'' 100'' 100''
Water heater
10 gal gas/elec
Fresh Water 85 Gal 85 Gal 85 Gal 85 Gal
Gray Water 41 Gal 82 Gal 41 Gal 41 Gal
Waste 41 Gal 41 Gal 41 Gal 41 Gal
LP Gas (Lbs) 60 60 60 80
Furnace (BTU's) 35,000 35,500 35,000 35,000
Tire Size
15" Standard w/ Optional 16" Available