Build Your Own

The Light Specifications

Travel Trailers

Model LT246RBS LT274RLS LT305BHS LT308BHS
UVW 6480 6265 6805 8510
Dry Hitch Weight 615 720 795 940
Dry Axle Weight 5865 5545 6010 7570
Gross NCC 2320 2535 2790 1485
Net NCC 1845 2060 2315 1010
Ext. Length 29'6" 31'3" 34'4" 36'10"
Ext. Height 138" 138" 138" 138"
Ext. Width 100" 100" 100" 100"
Water Heater (Gas/Elec) 6 Gal. 6 Gal. 6 Gal. 6 Gal.
Fresh Water 50 Gal. 50 Gal. 50 Gal. 50 Gal.
Gray Water 62 Gal. 62 Gal. 62 Gal. 62 Gal.
Waste Water 31 Gal. 31 Gal. 31 Gal. 31 Gal.
LP Gas (Lbs.) 60 60 60 60
Furnace (BTUs) 30000 30000 30000 30000
Tire Size 15" 15" 15" 15"
Awning Size 18' 13' 16' 19'

Fifth Wheels

Model LX249RBS LX269BHS LF289RES LF297RLS LF305BHS LF318RLS
UVW 7325 7645 7885 7465 7940 7945
Dry Hitch Weight 1075 1080 1320 1265 1400 1510
Dry Axle Weight 6250 6565 6565 6200 6540 6435
Gross NCC 2550 2235 2110 2530 2055 2050
Net NCC 2075 1760 1635 2055 1580 1575
Ext. Length 30'9" 31'11" 31'3" 31'3" 34'8" 33'5"
Ext. Height 149" 149" 149" 149" 149" 149"
Ext. Width 100" 100" 100" 100" 100" 100"
Water Heater (Gas/Elec) 6 Gal. 6 Gal. 6 Gal. 6 Gal. 6 Gal. 6 Gal.
Fresh Water 50 Gal. 50 Gal. 50 Gal. 50 Gal. 50 Gal. 50 Gal.
Gray Water 62 Gal. 62 Gal. 62 Gal. 57 Gal. 62 Gal. 62 Gal.
Waste Water 31 Gal. 31 Gal. 31 Gal. 31 Gal. 31 Gal. 31 Gal.
LP Gas (Lbs.) 60 60 60 60 60 60
Furnace (BTUs) 34000 34000 34000 34000 34000 34000
Tire Size 15" 15" 15" 15" 15" 15"
Awning Size 19' 19' 14' 14' 16' 13'

*Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error in the literature. Some items shown are not included as standard or optional equipment.