Mesa Ridge Specifications

Travel Trailers

Model/Sq.Ft MR243F MR281F MR285F MR287B MR289H MR293R MR316R MR325B
GVWR 8610 9005 9160 9170 9325 9515 9995 9680
UVW 6635 7030 7185 7195 7350 7540 8150 7705
Dry Hitch Weight 850 980 890 665 400 840 1305 750
Dry Axle Weight 5785 6050 6295 6530 6950 6700 6845 6955
Gross NCC 1975 1975 1975 1975 1975 1975 1845 1975
Ext. Length 29' 32' 33' 33' 34'9" 34'6" 33'8" 36'8"
Ext. Height 140"
Ext. Width 100"
Water Heater 6 Gal.
Fresh Water 50 Gal.
Gray Water 60 Gal.
Waste Water 30 Gal.
LP Gas (Lbs.) 60
Furnace (BTUs) 30,000
Tire Size 15"

Fifth Wheels

Model/Sq.Ft MF316RLS MF329BHS MF337RLS MF338RLS MF357RES MF395BHS
GVWR 10790 12170 12605 TBD 12635 TBD
UVW 8945 8910 9415 TBD 9485 TBD
Dry Hitch Weight 1990 1770 2205 TBD 2235 TBD
Dry Axle Weight 6955 7140 7210 TBD 7250 TBD
Gross NCC 1845 3260 3190 TBD 3150 TBD
Ext. Length 30'10" 34' 33'6" 35'4" 35'2" 39'4"
Ext. Height 155"
Ext. Width 100"
Water Heater 10 Gal.
Fresh Water 85 Gal.
Gray Water 82 Gal. 82 Gal. 57 Gal. 82 Gal. 57 Gal. 74 Gal.
Waste Water 41 Gal. 41 Gal. 41 Gal. 41 Gal. 41 Gal. 74 Gal.
LP Gas (Lbs.) 80
Furnace (BTUs) 35,000 35,000 35,000 35,000 35,000 40,000
Tire Size 15"

*Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error in the literature. Some items shown are not included as standard or optional equipment.