
| Model/Sq.Ft | 337 RLS |
345 RLS |
359 RKS |
375 BHS |
385 RLS |
386 FLR |
391 RES |
393 RLS |
399 BHS |
413 RLL |
424 RLS |
427 BHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GVWR | 12340 | 12560 | 14290 | 14140 | 13940 | 16515 | 13920 | 14250 | 13990 | 16165 | 16280 | 17520 |
| UVW | 8825 | 8960 | 10010 | 10320 | 10560 | 11205 | 10380 | 10545 | 10995 | 11970 | 11695 | 11840 |
| Dry Hitch Weight | 1940 | 2160 | 2090 | 2140 | 1940 | 2515 | 1920 | 2250 | 1990 | 2165 | 2280 | 1920 |
| Dry Axle Weight | 6885 | 6800 | 7720 | 8180 | 8620 | 8690 | 8460 | 8295 | 9005 | 9805 | 9415 | 9920 |
| Gross NCC | 3515 | 3600 | 4280 | 3820 | 3380 | 5310 | 3540 | 3705 | 2995 | 4195 | 4585 | 5680 |
| Ext. Length | 33'6'' | 34'6'' | 35'6" | 37'10'' | 37'6'' | 40' | 37'6'' | 36'6'' | 38'6'' | 39'9'' | 40' | 41'9'' |
| Ext. Height | 155" | |||||||||||
| Ext. Width | 100" | |||||||||||
| Water Heater | 10 Gal. Gas/Electric DSI | |||||||||||
| Fresh Water | 85 Gal | |||||||||||
| Gray Water | 57 Gal | 57 Gal | 82 Gal | 82 Gal | 82 Gal | 57 Gal | 57 Gal | 82 Gal | 82 Gal | 82 Gal | 82 Gal | 82 Gal |
| Waste Water | 41 Gal | 41 Gal | 41 Gal | 41 Gal | 41 Gal | 41 Gal | 41 Gal | 41 Gal | 82 Gal | 82 Gal | 41 Gal | 82 Gal |
| LP Gas (Lbs.) | 80 | |||||||||||
| Furnace (BTUs) | 35,000 | 35,000 | 35,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
| Tire Size | 16'' | |||||||||||
*Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error in the literature. Some items shown are not included as standard or optional equipment.