Build Your Own

Open Range Specifications

Model 345
RLS
349
RLS
386
FLR
389
BHS
391
RES
399
BHS
413
RLL
424
RLS
427
BHS
UVW 9647 10645 11205 11945 10380 10995 11970 11695 11840
Dry Hitch Weight 2334 1975 2515 2435 1920 1990 2165 2280 1920
Dry Axle Weight 7313 8670 8690 9510 8460 9005 9805 9415 9920
Gross NCC 3087 3330 5310 4490 3540 2995 4195 4585 3760
Net NCC 2301 2544 4524 3704 2754 2209 3409 3799 2974
Ext. Length 34'6" 36'1" 40' 40'1" 37'6" 38'6" 39'9" 40' 41'9"
Ext. Height 155" 155" 155" 155" 155" 155" 155" 155" 155"
Ext. Width 100" 100" 100" 100" 100" 100" 100" 100" 100"
Water Heater (Gas/Elec) 10 Gal. 10 Gal. 10 Gal. 10 Gal. 10 Gal. 10 Gal. 10 Gal. 10 Gal. 10 Gal.
Fresh Water 85 Gal. 85 Gal. 85 Gal. 85 Gal. 85 Gal. 85 Gal. 85 Gal. 85 Gal. 85 Gal.
Gray Water 57 Gal. 57 Gal. 57 Gal. 82 Gal. 57 Gal. 82 Gal. 82 Gal. 82 Gal. 82 Gal.
Waste Water 41 Gal. 41 Gal. 41 Gal. 41 Gal. 41 Gal. 82 Gal. 82 Gal. 41 Gal. 82 Gal.
LP Gas (Lbs.) 80 80 80 80 80 80 80 80 80
Furnace (BTUs) 35,000 35,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
Tire Size 16" 16" 16" 16" 16" 16" 16" 16" 16"
Awning Size 16' 16' 15' 18' 16' 16' 16' 16' 16'

*Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error in the literature. Some items shown are not included as standard or optional equipment.