Build Your Own

Residential Fifth Wheel Specifications

Model R398RLS R416RLS R417RSS R430RLS
GVWR 13960 15000 14386 15600
UVW 10995 11805 11795 12130
Dry Hitch Weight 1960 2555 2386 2530
Dry Axle Weight 9035 9250 9409 9600
Gross NCC 2965 3195 2591 3470
Ext. Length 39' 40' 39'3" 42'
Ext. Height 155" 155" 155" 155"
Ext. Width 100" 100" 100" 100"
Water Heater (Gas/Elec) 10 Gal. 10 Gal. 10 Gal. 10 Gal.
Fresh Water 85 Gal. 85 Gal. 85 Gal. 85 Gal.
Gray Water 82 Gal. 82 Gal. 82 Gal. 82 Gal.
Waste Water 41 Gal. 41 Gal. 41 Gal. 41 Gal.
LP Gas (Lbs.) 80 80 80 80
Furnace (BTUs) 40,000 40,000 40,000 40,000
Tire Size 16" 16" 16" 16"
Awning Size 16' 16' 16' 16'

*Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error in the literature. Some items shown are not included as standard or optional equipment.