
| Model | RT288 FLR |
RT291 RLS |
RT302 BHS |
RT309 BHS |
RT316 RLS |
RT320 RES |
RT331 BHS |
|---|---|---|---|---|---|---|---|
| GVWR | 9800 | 9795 | 9775 | 11375 | 9990 | 9990 | 10495 |
| UVW | 7480 | 7710 | 7655 | 8955 | 7760 | 7365 | 8140 |
| Dry Hitch Weight | 1000 | 995 | 975 | 975 | 1290 | 845 | 800 |
| Dry Axle Weight | 6480 | 6715 | 6680 | 7980 | 6470 | 6520 | 7265 |
| Gross NCC | 2320 | 2085 | 2120 | 2420 | 2230 | 2625 | 2355 |
| Ext. Length | 33'6" | 33'6" | 33' | 37'10" | 33'8" | 34'6" | 36'8" |
| Ext. Height | 140" | 140" | 140" | 140" | 140" | 140" | 140" |
| Ext. Width | 100" | 100" | 100" | 100" | 100" | 100" | 100" |
| Water Heater (Gas/Elec) | 6 Gal. | 6 Gal. | 6 Gal. | 6 Gal. | 6 Gal. | 6 Gal. | 6 Gal. |
| Fresh Water | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. |
| Gray Water | 60 Gal. | 60 Gal. | 60 Gal. | 57 Gal. | 60 Gal. | 60 Gal. | 60 Gal. |
| Waste Water | 30 Gal. | 30 Gal. | 30 Gal. | 31 Gal. | 30 Gal. | 30 Gal. | 30 Gal. |
| LP Gas (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Furnace (BTUs) | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| Tire Size | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
| Awning Size | 19' | 19' | 19' | 19' | 19' | 16' | 15' |
| Model | RF316 RLS |
RF337 RLS |
RF338 RLS |
RF357 RES |
RF367 BHS |
RF387 RLS |
RF395 BHS |
RF430 RLS |
|---|---|---|---|---|---|---|---|---|
| GVWR | 10795 | 12340 | 12455 | 12575 | 14060 | 14281 | 15995 | 15600 |
| UVW | 8570 | 8840 | 9640 | 9555 | 10640 | 10375 | 11295 | 11750 |
| Dry Hitch Weight | 1995 | 1940 | 2055 | 2175 | 2060 | 2281 | 2010 | 2530 |
| Dry Axle Weight | 6575 | 6900 | 7585 | 7380 | 8580 | 8094 | 9285 | 9220 |
| Gross NCC | 2225 | 3500 | 2815 | 3020 | 3420 | 3906 | 4700 | 3850 |
| Ext. Length | 30'10" | 33'6" | 35'4" | 35'2" | 36'10" | 37' | 39'4" | 42' |
| Ext. Height | 155" | 155" | 155" | 155" | 155" | 155" | 155" | 155" |
| Ext. Width | 100" | 100" | 100" | 100" | 100" | 100" | 100" | 100" |
| Water Heater (Gas/Elec) | 10 Gal. | 10 Gal. | 10 Gal. | 10 Gal. | 10 Gal. | 10 Gal. | 10 Gal. | 10 Gal. |
| Fresh Water | 85 Gal. | 85 Gal. | 85 Gal. | 85 Gal. | 85 Gal. | 85 Gal. | 85 Gal. | 85 Gal. |
| Gray Water | 82 Gal. | 57 Gal. | 57 Gal. | 57 Gal. | 82 Gal. | 82 Gal. | 74 Gal. | 82 Gal. |
| Waste Water | 41 Gal. | 41 Gal. | 41 Gal. | 41 Gal. | 41 Gal. | 41 Gal. | 74 Gal. | 41 Gal. |
| LP Gas (Lbs.) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Furnace (BTUs) | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 40,000 | 40,000 |
| Tire Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Awning Size | 19' | 16' | 16' | 16' | 18' | 16' | 16' | 16' |
*Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error in the literature. Some items shown are not included as standard or optional equipment.