
| Travel Trailers | Fifth Wheels | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model/Sq.Ft | RT247 FLR |
RT266 RLS |
RT281 FLR |
RT296 BHS |
RT303 BHS |
RT316 RLS |
RT320 RES |
RT331 BHS |
RF316 RLS |
RF329 BHS |
RF337 RLS |
RF338 RLS |
RF357 RES |
RF392 BHS |
RF395 BHS |
| GVWR | 8520 | 8390 | 8755 | 9090 | 9090 | 9990 | 9990 | 9990 | 10935 | 12145 | 12340 | TBD | 12575 | 13755 | TBD |
| UVW | 6545 | 6415 | 6780 | 7115 | 7115 | 7745 | 7570 | 7505 | 8565 | 8735 | 8825 | TBD | 9545 | 10405 | TBD |
| Dry Hitch Weight | 850 | 685 | 910 | 730 | 745 | 1290 | 845 | 640 | 2135 | 1745 | 1940 | TBD | 2175 | 1755 | TBD |
| Dry Axle Weight | 5695 | 5730 | 5870 | 6385 | 6370 | 6455 | 6725 | 6865 | 6430 | 6990 | 6885 | TBD | 7370 | 8650 | TBD |
| Gross NCC | 1975 | 1975 | 1975 | 1975 | 1975 | 2245 | 2420 | 2485 | 2370 | 3410 | 3515 | TBD | 3030 | 3350 | TBD |
| Ext. Length | 29' | 30'9" | 32' | 33' | 33' | 33'8" | 34'6" | 36'8" | 30'10" | 34' | 33'6" | 35'4" | 35'2" | 38'9" | 39'4" |
| Ext. Height | 140" | 155" | |||||||||||||
| Ext. Width | 100" | ||||||||||||||
| Water Heater | 6 Gal. | ||||||||||||||
| Fresh Water | 50 Gal. | 81 Gal. | |||||||||||||
| Gray Water | 60 Gal. | 82 Gal. | 57 Gal. | 82 Gal. | 74 Gal. | ||||||||||
| Waste Water | 30 Gal. | 41 Gal. | 82 Gal. | 74 Gal. | |||||||||||
| LP Gas (Lbs.) | 60 | 80 | |||||||||||||
| Furnace (BTUs) | 30,000 | 35,000 | 40,000 | 40,000 | |||||||||||
| Tire Size | 15" | 15"/16" Opt. | |||||||||||||
*Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error in the literature. Some items shown are not included as standard or optional equipment.