
| Model/Sq.Ft | H304RGR | H345MPR | H396RGR | H397RGR |
|---|---|---|---|---|
| GVWR | 18000 | 18000 | 18000 | 18000 |
| UVW | 13350 | 12135 | 13190 | 13065 |
| Dry Hitch Weight | 2570 | 2415 | 2675 | 2415 |
| Dry Axle Weight | 10780 | 9720 | 10515 | 10650 |
| Gross NCC | 4650 | 5865 | 4810 | 4935 |
| Ext. Length | 41'6" | 42' | ||
| Ext. Height | 155" | |||
| Ext. Width | 100" | |||
| Water Heater | 10 Gal. | |||
| Fresh Water | 85 Gal. | |||
| Gray Water | 52 Gal. | 57 Gal. | 82 Gal. | 82 Gal. |
| Waste Water | 41 Gal. | |||
| LP Gas (Lbs.) | 80 Gal. | |||
| Furnace (BTUs) | 40,000 | |||
| Tire Size | 16" | |||
*Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error in the literature. Some items shown are not included as standard or optional equipment.