Open Range RV Company
HomeProductsWhats NewFind A DealerContact UsClub NewsApparelDealers Only
ConstructionFloorplansGalleryFeature ComparisonsStandards & OptionsSpecsDecors
SPECS
Model/Sq.Ft 280
RLS
337
RLS
345
RLS
379
RKS
385
RLS
391
RES
393
RLS
399
BHS
427
BHS
429
BHS
GVWR 10260 12340 12560 12840 13940 13920 14250 13990 17520 14330
UVW 8113 8825 8960 10450 10560 10380 10545 10380 10840 11755
Dry HITH WT 1460 1940 2160 2440 1940 1920 2250 1920 1920 2330
Dry Axle WT 6653 6885 6800 8010 8620 8460 8295 8460 8920 9425
Gross NCC 2147 3515 2390 2390 3380 3540 2995 3540 6680 2575
Square Feet 280 337 345 379 385 391 393 399 427 429
Ext. Length 28' 33'6'' 34'6'' 34'6'' 37'6'' 37'6'' 36'6'' 38'6'' 41'9'' 39'9''
Ext. Height 153" 153'' 153'' 153'' 153'' 153'' 153'' 153'' 153'' 153''
Ext. Width 100" 100'' 100'' 100'' 100'' 100'' 100'' 100'' 100'' 100''
Water Heater 10 Gal. Gas/Electric DSI
Fresh Water 85 Gal 85 Gal 85 Gal 85 Gal 85 Gal 85 Gal 85 Gal 85 Gal 85 Gal 85 Gal
Gray Water 82 Gal 57 Gal 57 Gal 57 Gal 82 Gal 57 Gal 82 Gal 82 Gal 82 Gal 82 Gal
Waste Water 41 Gal 41 Gal 41 Gal 41 Gal 41 Gal 41 Gal 41 Gal 82 Gal 82 Gal 82 Gal
LP Gas (Lbs.) 80 80 80 80 80 80 80 80 80 80
Furnace (BTUs) 35,000 35,000 35,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
Tire Size 16" 16'' 16'' 16'' 16'' 16'' 16'' 16'' 16'' 16''